---
description: Amazon Pay is a digital payment provider that lets customers pay using their Amazon account at participating merchant checkouts online and in-app.
title: Amazon Pay for merchants: acceptance and checkout
image: https://cdn.smartretry.com/_next/static/media/og-image.0z0q4_5kazzzo.jpeg
---

[Skip to main content](#main-content)

# Amazon Pay

## Methods

* Digital Wallets

Amazon Pay is a payment provider that enables shoppers to pay on a merchant site or app using their Amazon account and stored payment method

Struggling with your approval ratio for this payment provider?

[contact SmartRetry team →](/contact)

Published

January 21, 2026

Last updated

May 5, 2026

![Reading time](https://cdn.smartretry.com/cdn-cgi/image/width=3840&quality=75&format=auto&fit=cover/https%3A%2F%2Fcdn.smartretry.com%2F_next%2Fstatic%2Fmedia%2Fclock.337f-cmnyb532.svg)2 min

![Amazon Pay](https://cdn.smartretry.com/cdn-cgi/image/width=640&quality=75&format=auto&fit=cover/https%3A%2F%2Fcdn.smartretry.com%2Fpayment-providers%2Flogos%2Famazon-pay.svg)

![Amazon Pay payment phone](https://cdn.smartretry.com/cdn-cgi/image/width=750&quality=75&format=auto&fit=cover/https%3A%2F%2Fcdn.smartretry.com%2F_next%2Fstatic%2Fmedia%2Fphone.3jczmn1xd9-9j.webp)

Proceed payment with

![Amazon Pay](https://cdn.smartretry.com/cdn-cgi/image/width=48&quality=75&format=auto&fit=cover/https%3A%2F%2Fcdn.smartretry.com%2Fpayment-providers%2Flogos%2Famazon-pay.svg)Amazon Pay

## Still letting failed transactions slip through?

SmartRetry turns declines into approvals - automatically, intelligently, and without changing your payment provider.

Email address Let’s talk

Table of Contents

## About Amazon Pay

[![Official Website](https://cdn.smartretry.com/cdn-cgi/image/width=3840&quality=75&format=auto&fit=cover/https%3A%2F%2Fcdn.smartretry.com%2F_next%2Fstatic%2Fmedia%2Fglobe-website.1l5fn-a17cqln.svg)](https://pay.amazon.com/ "Official Website")[![LinkedIn Page](https://cdn.smartretry.com/cdn-cgi/image/width=3840&quality=75&format=auto&fit=cover/https%3A%2F%2Fcdn.smartretry.com%2F_next%2Fstatic%2Fmedia%2Flinkedin-about.2wasedelio7i5.svg)](https://www.linkedin.com/company/amazon/ "LinkedIn Page")

Product Type

Payment Method

Foundation

2007

Stock ID

NASDAQ:AMZN

Company Type

public

Employees

1,500,000+

Location

![USA](https://flagcdn.com/w20/us.webp)USA

Channel

Online

For developers

[Status page](https://status.aws.amazon.com)[Stack Overflow](https://stackoverflow.com/questions/tagged/amazon-pay)

## Features

### Merchant checkout acceptance

Offer Amazon Pay as an additional payment option alongside cards and other wallets. Useful for web and in-app checkouts where shoppers want a fast login-based experience.

### Authorization outcomes & declines visibility

Track authorization success and declines through your Amazon Pay reporting and your PSP dashboards (if applicable). Use decline reason details to guide retries and customer messaging.

### Approval-rate sensitive optimization

Monitor approval rates by device, country, and order value to spot friction points. Consider routing rules and fallback options if Amazon Pay declines are a material share of failures.

### Security & data handling

Uses account-based authentication and tokenized payment handling to reduce exposure of raw card data at checkout. Align internal processes to your security and privacy requirements.

### Authentication and customer experience

Customers authenticate with their Amazon account, which can support a streamlined checkout flow. Make sure your UX clearly distinguishes Amazon Pay from card entry to prevent confusion.

### Disputes and chargeback handling

Disputes may involve both Amazon Pay workflows and your underlying payment method rules. Keep clear order evidence and consistent refund timelines to reduce dispute escalation.

### Refunds and post-purchase operations

Support common post-purchase actions such as refunds through the provider tools and your commerce platform integration. Reconcile payouts and refunds against your order system for clean accounting.

### Reliability and monitoring

Use status/incident updates and your own monitoring to track checkout availability. Maintain a backup payment method mix to reduce impact during provider or integration issues.

💡Tip from SmartRetry If you see elevated Amazon Pay declines, segment by country, device, and order value, then adjust checkout messaging and ensure a clear fallback payment option is available.

## Currencies

Processing currenciesUSD, EUR, GBP, JPY, AUD, CAD, CHF, SEK, DKK, NOK

## Available in

Available countries
* 🌍Global

### FAQ

Is Amazon Pay a PSP or an alternative payment method?

Amazon Pay is a payment provider (wallet-style checkout option). You may still use a separate PSP/acquirer for card processing and for other payment methods on your site.

Why are Amazon Pay payments declining and how can I reduce declines?

Common drivers include insufficient funds, issuer declines on the underlying payment method, identity or risk checks, or customer authentication issues. Review decline categories in reporting, test the full checkout flow on key devices, and

Where is Amazon Pay available for merchants?

Amazon Pay availability is regional and depends on the Amazon Pay program in your merchant region, supported currencies, and your commerce platform integration. Confirm eligibility and supported markets in Amazon Pay documentation for your

Can I offer Amazon Pay alongside cards, PayPal, and other wallets?

Yes. Most merchants position Amazon Pay as an additional express checkout option while keeping card entry and other local methods available for coverage and fallback.

How do refunds work with Amazon Pay?

Refunds are typically initiated from your Amazon Pay merchant tools or via your platform/PSP integration, then reflected in your order management and reconciliation. Keep refund timing and partial refund behavior consistent with your return

## Statuses

* All
* Payment Status
* Charge Status
* Refund Status
* Error Codes

__Statuses \- All__
| Code                              | Description                                                                                                                                                                                                                                                                                                                                 | Level                | Frequency  | Resolution |
| --------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------------------- | ---------- | ---------- |
| Payment Status                    |                                                                                                                                                                                                                                                                                                                                             |                      |            |            |
| Open                              | Checkout Session Open Initial state of a Checkout Session. Merchant can retrieve buyer details and update payment information. Session expires to Canceled state if the buyer does not complete checkout within 24 hours.                                                                                                                   | Processing, Info     | Common     | T0         |
| Canceled                          | Checkout Session Canceled Checkout was not successfully completed due to buyer abandonment, payment decline, session expiry, or failure to confirm with Complete Checkout Session. Review reasonCode for specific cause.                                                                                                                    | Error, Declined      | Common     | T0         |
| Declined                          | Payment Declined (Checkout) Generic checkout session decline reason code covering fraud declines, failure to complete MFA challenge, and issues with the payment instrument. Review Charge object for specific decline reason.                                                                                                              | Declined, Error      | Common     | T2         |
| InvalidChargePermissionStatus     | Invalid Charge Permission Status An operation was attempted on a Charge Permission that is in a state where that operation is not allowed (e.g., trying to charge a Closed permission). HTTP 422.                                                                                                                                           | Error                | Occasional | T0         |
| InvalidChargeStatus               | Invalid Charge Status An operation was attempted on a Charge object in a state where the operation cannot be called (e.g., capturing an already-captured charge). HTTP 422.                                                                                                                                                                 | Error                | Occasional | T0         |
| InvalidCheckoutSessionStatus      | Invalid Checkout Session Status An operation was attempted on a Checkout Session in a state where it is not allowed (e.g., updating a Completed or Canceled session). HTTP 422.                                                                                                                                                             | Error                | Occasional | T0         |
| InvalidAccountStatus              | Invalid Account Status The merchant or buyer account is not in an appropriate state to execute this request (e.g., account suspended or registration incomplete). Visit Seller Central for more information. HTTP 403.                                                                                                                      | Error                | Rare       | T1         |
| Charge Status                     |                                                                                                                                                                                                                                                                                                                                             |                      |            |            |
| Authorized                        | Charge Authorized The payment was successfully authorized. Funds are reserved on the buyer's account. Capture must be initiated separately, or the authorization expires after 30 days.                                                                                                                                                     | Approved, Processing | Common     | T0         |
| Captured                          | Charge Captured The payment was successfully captured. Funds have been collected from the buyer. Eligible for refund operations.                                                                                                                                                                                                            | Approved             | Common     | T0         |
| ChargePermissionCanceled          | Charge Permission Canceled The Charge Permission used to create this Charge was canceled by the merchant with cancelPendingCharges=true, which also canceled this Charge.                                                                                                                                                                   | Info                 | Rare       | T0         |
| Chargeable                        | Charge Permission Chargeable The Charge Permission is active with no constraints. It can be used to create new Charges against the buyer's payment method.                                                                                                                                                                                  | Approved, Info       | Common     | T0         |
| NonChargeable                     | Charge Permission Non-Chargeable The Charge Permission cannot currently be used to charge the buyer due to one or more constraints (e.g., payment method expired, deleted, or invalid). Review the reasonCode for the specific constraint.                                                                                                  | Error, Declined      | Occasional | T2         |
| MerchantClosed                    | Charge Permission Merchant Closed The merchant explicitly closed the Charge Permission via Cancel ChargePermission operation, or it was closed because Complete Checkout Session was not called.                                                                                                                                            | Info                 | Occasional | T0         |
| BuyerClosed                       | Charge Permission Buyer Closed The buyer closed the Charge Permission from their Amazon account.                                                                                                                                                                                                                                            | Info                 | Occasional | T0         |
| AmazonClosed                      | Charge Permission Amazon Closed Amazon closed the Charge Permission because the amountBalance has been fully consumed (no remaining balance).                                                                                                                                                                                               | Info                 | Occasional | T0         |
| ChargePermissionExpired           | Charge Permission Expired The Charge Permission has expired (180 days for one-time, 13 months for recurring unless extended by a new charge). No further charges can be made. Re-engage the buyer to create a new Charge Permission.                                                                                                        | Error                | Occasional | T3         |
| Refund Status                     |                                                                                                                                                                                                                                                                                                                                             |                      |            |            |
| Refunded                          | Refund Completed The refund has been successfully processed and the buyer has been refunded. The refunded amount is reflected in the Charge object's refundedAmount field.                                                                                                                                                                  | Approved, Info       | Occasional | T0         |
| RefundPending                     | Refund Pending The refund is pending processing. Amazon Pay will attempt to process the refund and notify via IPN when the state changes.                                                                                                                                                                                                   | Processing           | Occasional | T0         |
| RefundDeclined                    | Refund Declined The refund was declined. Contact Amazon Pay merchant support to investigate the specific cause and resolution.                                                                                                                                                                                                              | Error, Declined      | Rare       | T1         |
| Error Codes                       |                                                                                                                                                                                                                                                                                                                                             |                      |            |            |
| Completed                         | Checkout Session Completed Checkout was successfully completed after calling Complete Checkout Session. The payment intent was finalized. Returns ChargePermissionId and ChargeId for subsequent operations.                                                                                                                                | Approved             | Common     | T0         |
| BuyerCanceled                     | Buyer Canceled Checkout The buyer canceled the checkout by clicking the 'Return to previous page' button on the Amazon Pay hosted page. No charge was made.                                                                                                                                                                                 | Info                 | Common     | T0         |
| Expired                           | Checkout Session Expired The Checkout Session expired 24 hours after creation because there was no redirect to amazonPayRedirectUrl, the buyer did not complete payment, or checkout was not confirmed with Complete Checkout Session.                                                                                                      | Error                | Occasional | T0         |
| AmazonCanceled                    | Amazon Canceled Transaction Amazon canceled the transaction due to service unavailability. This is not a payment-associated cancellation. Retry or re-engage the buyer.                                                                                                                                                                     | Error                | Occasional | T0         |
| AuthorizationInitiated            | Authorization Pending (Async) Charge is in a pending state because canHandlePendingAuthorization was set to true. Amazon Pay is processing the authorization asynchronously. Await IPN notification or poll for result within 24 hours.                                                                                                     | Processing           | Occasional | T0         |
| CaptureInitiated                  | Capture in Progress Charge capture is being processed. The Charge will move to either Captured or Declined state depending on the outcome. Occurs when capture is initiated more than 7 days after authorization.                                                                                                                           | Processing           | Occasional | T0         |
| SoftDeclined                      | Soft Decline The charge was soft declined by the issuing bank or payment processor. Retry attempts may or may not succeed. If repeated retries fail, contact the buyer and ask them to choose a different payment instrument.                                                                                                               | Declined             | Common     | T0         |
| HardDeclined                      | Hard Decline The charge was hard declined. Retry attempts will not succeed. Contact the buyer immediately and have them choose a different payment instrument. The Charge Permission may also be closed.                                                                                                                                    | Declined             | Occasional | T3         |
| AmazonRejected                    | Amazon Rejected Amazon declined the charge based on risk or fraud rules. The associated Charge Permission will also be canceled. Do not retry. Contact the buyer to use an alternative payment method.                                                                                                                                      | Declined, Error      | Occasional | T3         |
| ProcessingFailure                 | Processing Failure Amazon could not process the Charge due to an internal processing error. Retry only if the Charge Permission is in the Chargeable state. HTTP 500.                                                                                                                                                                       | Error                | Occasional | T1         |
| TransactionTimedOut               | Transaction Timed Out If canHandlePendingAuthorization=false: Amazon Pay did not have enough time to process the authorization (exceeded 15s US/EU/UK or 30s JP timeout). If canHandlePendingAuthorization=true: Amazon Pay could not determine the validity of the order within 24 hours. Contact the buyer to use another payment method. | Declined, Error      | Occasional | T0         |
| StopShipmentAtypicalAuth          | Stop Shipment - Atypical Authorization There are signs of unusual activity indicating the merchant should NOT proceed with fulfillment. Appears as a reason code on Authorized, CaptureInitiated, and Captured states. Investigate before shipping.                                                                                         | Error, Declined      | Rare       | T1         |
| ExpiredUnused                     | Authorization Expired Unused The Charge remained in the Authorized state for 30 days without being captured and has now expired. Create a new Charge to collect payment.                                                                                                                                                                    | Error                | Occasional | T0         |
| MerchantCanceled                  | Merchant Canceled Charge The merchant explicitly canceled the Charge using the Cancel Charge operation, or the Charge was closed because the merchant did not call Complete Checkout Session.                                                                                                                                               | Info                 | Occasional | T0         |
| PaymentMethodInvalid              | Payment Method Invalid The previous charge was declined, rendering the payment method invalid. For recurring permissions, follow the decline handling flow. For one-time permissions, ask the buyer to select a different payment method.                                                                                                   | Declined, Error      | Common     | T2         |
| PaymentMethodDeleted              | Payment Method Deleted The buyer has deleted the selected payment method from their Amazon account. Re-engage the buyer to select a new payment instrument.                                                                                                                                                                                 | Declined, Error      | Occasional | T3         |
| BillingAddressDeleted             | Billing Address Deleted The buyer has deleted the billing address associated with the selected payment method. The buyer must update their billing address to make the Charge Permission chargeable again.                                                                                                                                  | Error                | Rare       | T2         |
| PaymentMethodExpired              | Payment Method Expired The selected payment method (e.g., credit card) has expired. The buyer must update or replace the payment instrument in their Amazon account.                                                                                                                                                                        | Declined, Error      | Common     | T3         |
| PaymentMethodNotAllowed           | Payment Method Not Allowed The payment method selected by the buyer is not allowed for this Charge or Charge Permission (e.g., the merchant has restricted certain payment types). The buyer must choose a different payment method.                                                                                                        | Declined, Error      | Occasional | T3         |
| PaymentMethodNotSet               | Payment Method Not Set There is no payment method associated with this Charge Permission. The buyer must complete checkout and associate a valid payment instrument.                                                                                                                                                                        | Error                | Occasional | T0         |
| TransactionAmountExceeded         | Transaction Amount Exceeded The charge amount exceeds the remaining amountBalance on the Charge Permission (one-time or monthly recurring limit). The monthly limit resets each calendar month for recurring permissions. HTTP 400.                                                                                                         | Error                | Occasional | T2         |
| PeriodicAmountExceeded            | Periodic Amount Exceeded The monthly maximum charge amount allowed for a recurring Charge Permission has been exceeded. The limit resets every calendar month. HTTP 400.                                                                                                                                                                    | Error                | Occasional | T2         |
| TransactionCountExceeded          | Transaction Count Exceeded The maximum number of successfully captured Charges for this Charge Permission has been reached (limit: 1 per one-time Charge Permission). HTTP 422.                                                                                                                                                             | Error                | Occasional | T2         |
| MFAFailed                         | MFA Failed (Charge Permission) The buyer did not complete multi-factor authentication for the Charge Permission. No charge can be initiated until the buyer verifies the transaction amount.                                                                                                                                                | Declined, Error      | Occasional | T2         |
| MFANotCompleted                   | MFA Not Completed (Charge) Multi-factor authentication is required but was not completed by the buyer for this specific transaction. HTTP 422.                                                                                                                                                                                              | Declined, Error      | Occasional | T2         |
| TransactionInProgress             | Transaction In Progress A duplicate request was sent with the same idempotency key or a concurrent request was made on the same resource while the original is still processing. Wait for the regional SLA (15s for US/EU/UK, 30s for JP) before retrying. HTTP 425.                                                                        | Error                | Occasional | T0         |
| CheckoutSessionCanceled           | Checkout Session Already Canceled Checkout was unsuccessful because the buyer cancelled the transaction or payment was declined. The Checkout Session is in a Canceled state and cannot be used again. HTTP 422.                                                                                                                            | Error, Declined      | Occasional | T0         |
| AmountMismatch                    | Amount Mismatch The chargeAmount in the Complete Checkout Session request does not match the chargeAmount set on the Checkout Session object. Amounts must match to prevent fraud. HTTP 409.                                                                                                                                                | Error                | Occasional | T0         |
| CurrencyMismatch                  | Currency Mismatch The currency code provided in the Charge or Complete Checkout Session request does not match the presentmentCurrency set during checkout. HTTP 400.                                                                                                                                                                       | Error                | Occasional | T0         |
| DuplicateIdempotencyKey           | Duplicate Idempotency Key The IdempotencyKey specified in the request was already used in a different (non-identical) request and cannot be reused. Generate a new unique IdempotencyKey. HTTP 400.                                                                                                                                         | Error                | Occasional | T0         |
| ResourceNotFound                  | Resource Not Found The requested resource (Checkout Session, Charge, or Charge Permission) could not be found. Amazon Pay permanently deletes objects after 30 days. HTTP 404.                                                                                                                                                              | Error                | Occasional | T0         |
| InvalidHeaderValue                | Invalid Header Value An invalid value was submitted for one or more API request header parameters. Check the message element for specifics. HTTP 400.                                                                                                                                                                                       | Error                | Common     | T0         |
| InvalidRequest                    | Invalid Request The API request is invalid. Check the message element in the response for details on which field or parameter is invalid. HTTP 400.                                                                                                                                                                                         | Error                | Common     | T0         |
| InvalidParameterValue             | Invalid Parameter Value An invalid value was submitted for one or more API call parameters. Check the message element for details. HTTP 400.                                                                                                                                                                                                | Error                | Common     | T0         |
| InvalidRequestFormat              | Invalid Request Format The request body was submitted in invalid JSON format. Validate and correct the JSON structure before retrying. HTTP 400.                                                                                                                                                                                            | Error                | Common     | T0         |
| MissingHeader                     | Missing Header One or more required header parameters are missing from the API call. Check the message element for which headers are required. HTTP 400.                                                                                                                                                                                    | Error                | Occasional | T0         |
| MissingParameterValue             | Missing Parameter Value One or more mandatory request parameters are missing from the API call. Check the message element to identify the required fields. HTTP 400.                                                                                                                                                                        | Error                | Common     | T0         |
| UnrecognizedField                 | Unrecognized Field An invalid or unrecognized field was passed in the request body. Remove the unrecognized field and retry. HTTP 400.                                                                                                                                                                                                      | Error                | Occasional | T0         |
| InvalidSandboxSimulationSpecified | Invalid Sandbox Simulation An invalid operation was attempted for the Sandbox environment (e.g., unsupported simulation string). Check the message element for details. HTTP 400.                                                                                                                                                           | Error                | Rare       | T0         |
| InvalidParameterCombination       | Invalid Parameter Combination An invalid combination of parameters was submitted (e.g., setting canHandlePendingAuthorization=true with AuthorizeWithCapture paymentIntent). Correct the parameter combination. HTTP 400.                                                                                                                   | Error                | Occasional | T0         |
| UnauthorizedAccess                | Unauthorized Access The merchant account is not authorized to execute this request (e.g., attempting delegated authorization without proper permissions). HTTP 401.                                                                                                                                                                         | Error                | Occasional | T1         |
| InvalidAuthentication             | Invalid Authentication Authentication was not successful. Check the status of your API credentials in Seller Central. HTTP 403.                                                                                                                                                                                                             | Error                | Occasional | T1         |
| InvalidRequestSignature           | Invalid Request Signature The signature in the Authorization header of the API call is invalid. Verify the signing process and credentials. HTTP 403.                                                                                                                                                                                       | Error                | Occasional | T1         |
| InvalidAuthorizationToken         | Invalid Authorization Token The authorization token passed in the request is not valid or has expired. Refresh the token and retry. HTTP 403.                                                                                                                                                                                               | Error                | Occasional | T0         |
| UnsupportedOperation              | Unsupported Operation The operation is not supported on the specified resource. HTTP 405.                                                                                                                                                                                                                                                   | Error                | Rare       | T1         |
| RequestNotSupported               | HTTP Method Not Supported The HTTP method used is not supported for this endpoint. Check the message element for supported methods. HTTP 405.                                                                                                                                                                                               | Error                | Occasional | T0         |
| RequestTimeout                    | Request Timeout The API request timed out. Retry the request immediately. However, retry does not guarantee a successful response. HTTP 408.                                                                                                                                                                                                | Error                | Occasional | T0         |
| TLSVersionNotSupported            | TLS Version Not Supported The TLS version used is not supported. Upgrade to the latest SSL/TLS version (TLS 1.2 or higher). HTTP 426.                                                                                                                                                                                                       | Error                | Rare       | T1         |
| TooManyRequests                   | Too Many Requests The request is being throttled due to too many requests in a given time window. Implement exponential back-off and retry. HTTP 429.                                                                                                                                                                                       | Error                | Occasional | T0         |
| InternalServerError               | Internal Server Error An unknown error occurred in the Amazon Pay service. Retry with exponential back-off. HTTP 500.                                                                                                                                                                                                                       | Error                | Occasional | T0         |
| ServiceUnavailable                | Service Unavailable The Amazon Pay service is temporarily unable to handle the request due to overload or maintenance. Retry with exponential back-off. HTTP 503.                                                                                                                                                                           | Error                | Occasional | T0         |
| CheckoutResultReturnUrlNotSet     | Constraint: Checkout Result URL Not Set The checkoutResultReturnUrl has not been set on the Checkout Session. Set this URL before redirecting the buyer to amazonPayRedirectUrl.                                                                                                                                                            | Error                | Occasional | T0         |
| ChargeAmountNotSet                | Constraint: Charge Amount Not Set The chargeAmount has not been set on the Checkout Session. Required when paymentIntent is Authorize or AuthorizeWithCapture.                                                                                                                                                                              | Error                | Occasional | T0         |
| PaymentIntentNotSet               | Constraint: Payment Intent Not Set The paymentIntent has not been set on the Checkout Session. Must be set to Confirm, Authorize, or AuthorizeWithCapture before checkout can proceed.                                                                                                                                                      | Error                | Occasional | T0         |
| BuyerNotAssociated                | Constraint: Buyer Not Associated No buyer has been associated with the Checkout Session yet. Return the checkoutSessionId to the Amazon Pay Button to allow the buyer to log in and associate their account.                                                                                                                                | Error                | Occasional | T0         |
| RecurringFrequencyNotSet          | Constraint: Recurring Frequency Not Set The frequency has not been set on the Checkout Session for a recurring Charge Permission request. Set recurringMetadata.frequency before proceeding.                                                                                                                                                | Error                | Occasional | T0         |

## Payment providers you might find interesting:

[View all](/payment-providers)

[![UnionPay](https://cdn.smartretry.com/cdn-cgi/image/width=3840&quality=75&format=auto&fit=cover/https%3A%2F%2Fcdn.smartretry.com%2Fpayment-providers%2Flogos%2Funionpay.svg) UnionPay UnionPay is a global card payment network used by issuers, acquirers, and merchants to accept UnionPay-branded card payments.](/payment-providers/unionpay)[![Authorize.Net](https://cdn.smartretry.com/cdn-cgi/image/width=3840&quality=75&format=auto&fit=cover/https%3A%2F%2Fcdn.smartretry.com%2Fpayment-providers%2Flogos%2Fauthorize-net.svg) Authorize.Net Authorize.Net is a payment gateway that helps merchants accept card and bank-account payments through supported merchant accounts and e‑/m‑/](/payment-providers/authorize-net)[![Klarna](https://cdn.smartretry.com/cdn-cgi/image/width=3840&quality=75&format=auto&fit=cover/https%3A%2F%2Fcdn.smartretry.com%2Fpayment-providers%2Flogos%2Fklarna.svg) Klarna Klarna is a payment provider that lets merchants offer buy now, pay later and flexible payment options at checkout.](/payment-providers/klarna)[![Paysafe Group](https://cdn.smartretry.com/cdn-cgi/image/width=3840&quality=75&format=auto&fit=cover/https%3A%2F%2Fcdn.smartretry.com%2Fpayment-providers%2Flogos%2Fpaysafe.svg) Paysafe Group Paysafe Group is a payments provider supporting merchants with payment processing and related tools for accepting and managing transactions.](/payment-providers/paysafe-group)

## Articles you may find interesting:

[View all](/blog)

[![Solving CVV Mismatch Declines: Root Causes and Practical Remediation for Merchants](https://cdn.smartretry.com/cdn-cgi/image/width=3840&quality=75&format=auto&fit=cover/https%3A%2F%2Fcdn.smartretry.com%2Fuploads%2F2026%2F09%2Fresolving-cvv-mismatch-payment-declines.jpg) September 15, 2026 Solving CVV Mismatch Declines: Root Causes and Practical Remediation for Merchants Discover why CVV mismatch errors trigger costly false declines across gateways. Learn how to refine risk thresholds, implement dynamic validation, and leverage network tokens to recover revenue without sacrificing security.](/blog/cvv-errors-causes-merchant-solutions)[![Evaluating Payment Recovery Software to Prevent Involuntary Churn](https://cdn.smartretry.com/cdn-cgi/image/width=3840&quality=75&format=auto&fit=cover/https%3A%2F%2Fcdn.smartretry.com%2Fuploads%2F2026%2F09%2Fsubscription-payment-recovery-software-evaluation.jpg) September 15, 2026 Evaluating Payment Recovery Software to Prevent Involuntary Churn Explore how modern payment recovery platforms use intelligent retries, automated account updaters, and targeted dunning to curb involuntary churn and recover recurring subscription revenue.](/blog/failed-payment-recovery-software)[![Optimizing Payment Performance: From Intelligent Routing to Soft Decline Recovery](https://cdn.smartretry.com/cdn-cgi/image/width=3840&quality=75&format=auto&fit=cover/https%3A%2F%2Fcdn.smartretry.com%2Fuploads%2F2026%2F09%2Fpayment-performance-optimization-strategies-1.jpg) September 15, 2026 Optimizing Payment Performance: From Intelligent Routing to Soft Decline Recovery Maximizing payment approvals requires moving beyond passive processing. Discover how dynamic routing, network tokens, and smart decline recovery protect revenue and reduce involuntary customer churn across enterprise payment stacks.](/blog/payment-optimization)[![Payment Dispute Resolution and Revenue Recovery Strategies for 2026](https://cdn.smartretry.com/cdn-cgi/image/width=3840&quality=75&format=auto&fit=cover/https%3A%2F%2Fcdn.smartretry.com%2Fuploads%2F2026%2F09%2Fpayment-dispute-resolution-revenue-recovery-strategy.jpg) September 7, 2026 Payment Dispute Resolution and Revenue Recovery Strategies for 2026 Discover how modern payment teams balance fraud prevention with user experience, using network interception tools and intelligent recovery logic to protect baseline revenue and cut false declines.](/blog/payment-dispute-resolution-revenue-recovery)

---

```json
{"@context":"https://schema.org","@type":"WebPage","@id":"https://www.smartretry.com/payment-providers/amazon-pay","name":"Amazon Pay","url":"https://www.smartretry.com/payment-providers/amazon-pay","inLanguage":"en","isPartOf":{"@type":"WebSite","@id":"https://www.smartretry.com/#website","name":"SmartRetry","url":"https://www.smartretry.com","description":"Payment recovery guides, tools and reference data from SmartRetry - failed payment recovery, false decline prevention and authorization rate optimization.","inLanguage":"en","publisher":{"@type":"Organization","@id":"https://www.smartretry.com/#organization","name":"SmartRetry","url":"https://www.smartretry.com","logo":{"@type":"ImageObject","url":"https://cdn.smartretry.com/logo.png","width":{"@type":"QuantitativeValue","value":175,"unitCode":"PX"},"height":{"@type":"QuantitativeValue","value":29,"unitCode":"PX"}},"description":"SmartRetry is a smart payment recovery platform that helps businesses save revenue from failed payment transactions and reduce false declines.","sameAs":["https://x.com/smartretry","https://www.facebook.com/smartretry","https://www.instagram.com/smartretry","https://www.linkedin.com/company/smartretry","https://www.youtube.com/@smartretry"],"contactPoint":{"@type":"ContactPoint","contactType":"customer support","availableLanguage":["Hebrew","English"],"url":"https://www.smartretry.com/contact"},"address":{"@type":"PostalAddress","streetAddress":"Menachem Begin","addressLocality":"Tel Aviv-Yafo","addressCountry":"IL"}}},"author":{"@type":"Organization","@id":"https://www.smartretry.com/#organization","name":"SmartRetry","url":"https://www.smartretry.com","logo":{"@type":"ImageObject","url":"https://cdn.smartretry.com/logo.png","width":{"@type":"QuantitativeValue","value":175,"unitCode":"PX"},"height":{"@type":"QuantitativeValue","value":29,"unitCode":"PX"}},"description":"SmartRetry is a smart payment recovery platform that helps businesses save revenue from failed payment transactions and reduce false declines.","sameAs":["https://x.com/smartretry","https://www.facebook.com/smartretry","https://www.instagram.com/smartretry","https://www.linkedin.com/company/smartretry","https://www.youtube.com/@smartretry"],"contactPoint":{"@type":"ContactPoint","contactType":"customer support","availableLanguage":["Hebrew","English"],"url":"https://www.smartretry.com/contact"},"address":{"@type":"PostalAddress","streetAddress":"Menachem Begin","addressLocality":"Tel Aviv-Yafo","addressCountry":"IL"}},"publisher":{"@type":"Organization","@id":"https://www.smartretry.com/#organization","name":"SmartRetry","url":"https://www.smartretry.com","logo":{"@type":"ImageObject","url":"https://cdn.smartretry.com/logo.png","width":{"@type":"QuantitativeValue","value":175,"unitCode":"PX"},"height":{"@type":"QuantitativeValue","value":29,"unitCode":"PX"}},"description":"SmartRetry is a smart payment recovery platform that helps businesses save revenue from failed payment transactions and reduce false declines.","sameAs":["https://x.com/smartretry","https://www.facebook.com/smartretry","https://www.instagram.com/smartretry","https://www.linkedin.com/company/smartretry","https://www.youtube.com/@smartretry"],"contactPoint":{"@type":"ContactPoint","contactType":"customer support","availableLanguage":["Hebrew","English"],"url":"https://www.smartretry.com/contact"},"address":{"@type":"PostalAddress","streetAddress":"Menachem Begin","addressLocality":"Tel Aviv-Yafo","addressCountry":"IL"}},"about":{"@type":"Organization","name":"Amazon Pay","url":"https://pay.amazon.com/","foundingDate":"2007","address":"USA","image":"https://cdn.smartretry.com/payment-providers/logos/amazon-pay.svg","sameAs":["https://pay.amazon.com/","https://www.linkedin.com/company/amazon/"]},"description":"Amazon Pay is a payment provider that enables shoppers to pay on a merchant site or app using their Amazon account and stored payment method","datePublished":"2026-01-21T20:28:10.000Z","dateModified":"2026-05-05T03:37:25.000Z","primaryImageOfPage":{"@type":"ImageObject","url":"https://cdn.smartretry.com/payment-providers/logos/amazon-pay.svg"}}
