| Approval Codes |
| 00 | Transaction Approved / Acknowledged When a processing result response: transaction approved. When an acknowledgement response: the request message has been well-received and the processing result will be sent separately (e.g., in ADDITIONAL_PROCESSING_RESULT message). | Success | Common | T0 |
| SETTLEMENT_COMPLETED | Settlement Completed The transaction has been successfully processed and settled. Funds have been collected. The transaction can now be refunded if required. | Success | Common | T0 |
| 1001 | Consumption Transaction Success UnionPay domestic APP/WAP/B2C: payment/consumption transaction was successful. | Success | Common | T0 |
| 1003 | Refund Transaction Success UnionPay domestic APP/WAP/B2C: refund transaction was successful. | Success, Info | Occasional | T0 |
| 10 | Partial Amount Approved The transaction was approved for a partial amount only (less than the requested amount). Applicable for partial authorization scenarios. | Success, Info | Occasional | T0 |
| Decline Codes |
| 01 | Refer to Card Issuer Transaction rejected by the issuer. The exact reason is held by the card issuer. The customer must contact their card-issuing bank for the specific reason. Do not retry without cardholder action. | Decline | Common | T2 |
| 03 | Invalid Merchant The merchant is invalid for this transaction. Causes: exceptional or unsupported MCC for this card type, merchant is on a blacklist. Contact UnionPay acquirer to verify merchant configuration. | Error, Decline | Occasional | T1 |
| 04 | Card Should Be Captured The issuing bank requests that the card be captured/retained (e.g., reported as lost or counterfeit). Do not retry. Advise the cardholder to contact their bank. | Decline, Error | Rare | T3 |
| 05 | Cardholder Verification Failure Cardholder identity verification failed. Causes include: expired e-commerce transaction window, CVN2 failure, invalid certificate information, mismatched birth date, or cardholder authentication mismatch. For cross-border remittance: receiver information does not match bank records. | Decline | Common | T0 |
| 13 | Invalid Transaction Amount The transaction amount is invalid. Causes: non-numeric or unallowable values, exceeded transfer or cash payment limit, tip amount beyond limit, unsupported currency, or cross-border remittance yearly foreign exchange quota exceeded. | Error, Decline | Occasional | T0 |
| 14 | Invalid Card Number The card number (PAN) is invalid. Causes: no such PAN at issuer, check digit error, closed or invalid account, or PAN mismatch between related and original transactions. | Decline, Error | Common | T0 |
| 15 | No Such Issuer There is no issuer matching the primary account number in the transaction. The card BIN is unrecognized or not registered with UnionPay routing. | Decline, Error | Occasional | T0 |
| 21 | Card Not Initialized The card has not been activated or opened, the initial PIN has not been changed, transactions with initial PIN are restricted, or the card is frozen due to prolonged inactivity (dormant status). | Decline | Occasional | T2 |
| 34 | Suspected Fraud (ARQC / CVN) The transaction is suspected to be fraudulent. Causes: ARQC (chip authentication) error, CVN attempts exceeded limit, or counterfeit card detected. Do not retry. | Decline, Error | Occasional | T2 |
| 40 | Transaction Not Supported The issuer or receiving member has not enabled this transaction type. May also indicate that the message version or authority list of the receiver does not support the transaction type. | Decline, Error | Occasional | T3 |
| 41 | Lost Card The card has been reported lost. The issuer requests card capture. Do not retry. Advise the cardholder to contact their bank. | Decline, Error | Rare | T3 |
| 43 | Stolen Card The issuer confirms the card is stolen and requests card capture. Do not retry. Advise the cardholder to contact their bank immediately. | Decline, Error | Rare | T3 |
| 45 | Fallback Transaction Not Supported The issuer does not support fallback transactions (magnetic stripe fallback from chip card) for hybrid cards, or does not support fallback transactions in this region. | Decline | Rare | T3 |
| 51 | Insufficient Balance The card account or credit limit has insufficient funds to cover the transaction amount, or the amount exceeds the cash withdrawal limit. | Decline | Common | T3 |
| 54 | Expired Card The card has passed its expiration date, the expiry date is incorrect, or the expiry date is missing from the transaction message where it is required. | Decline | Common | T3 |
| 57 | Restricted Card The card type cannot be used for this transaction. Causes: out of service scope, card type not accepted, corporate card restriction, account currency mismatch, suspected illegal cash withdrawal, or card/certificate number on blacklist. | Decline | Occasional | T2 |
| 58 | Restricted Terminal The issuer prohibits this transaction type at this terminal type (specific to certain card BINs), or the terminal number in the related transaction does not match the original. | Decline, Error | Occasional | T1 |
| 59 | Suspected Fraud (CVN Failure) CVN (Card Verification Number) authentication failed. Do not retry without corrected card details. | Decline, Error | Occasional | T0 |
| 61 | Transaction Amount Limit Exceeded The transaction amount exceeds the limit. Causes: single transaction limit, daily cumulative limit, or cardholder-defined spending limit exceeded. | Decline | Occasional | T2 |
| 62 | Restricted Card Acceptance The card cannot be accepted in this geographic area or region. The issuer has restricted usage of this card to specific countries or regions. | Decline | Occasional | T3 |
| 65 | Transaction Velocity Limit Exceeded The maximum number of transactions within the allowed period has been exceeded. The cardholder should contact their issuing bank to adjust transaction frequency limits. | Decline | Occasional | T2 |
| A3 | Transfer-In Account Not Found The destination bankcard account was not found at the fund transfer-in bank. Verify the destination account details before retrying. | Error, Decline | Rare | T0 |
| DECLINED | Transaction Declined The transaction request was declined by UnionPay or the issuing bank. Review the specific response code for the decline reason. | Decline | Common | T2 |
| FAILED | Transaction Failed The transaction was rejected by the processor or an error occurred during processing, most likely because the transaction request is malformed, inconsistent, or failed security checks. | Error, Decline | Common | T0 |
| Error Codes |
| 03 | Invalid Merchant The merchant is invalid for this transaction. Causes: exceptional or unsupported MCC for this card type, merchant is on a blacklist. Contact UnionPay acquirer to verify merchant configuration. | Error, Decline | Occasional | T1 |
| 04 | Card Should Be Captured The issuing bank requests that the card be captured/retained (e.g., reported as lost or counterfeit). Do not retry. Advise the cardholder to contact their bank. | Decline, Error | Rare | T3 |
| 12 | Invalid Related Transaction A related transaction (reversal, cancellation, pre-authorization completion) references an original transaction that was not accepted, does not exist, or was already cancelled/reversed. Verify the original transaction state before initiating related operations. | Error | Occasional | T0 |
| 13 | Invalid Transaction Amount The transaction amount is invalid. Causes: non-numeric or unallowable values, exceeded transfer or cash payment limit, tip amount beyond limit, unsupported currency, or cross-border remittance yearly foreign exchange quota exceeded. | Error, Decline | Occasional | T0 |
| 14 | Invalid Card Number The card number (PAN) is invalid. Causes: no such PAN at issuer, check digit error, closed or invalid account, or PAN mismatch between related and original transactions. | Decline, Error | Common | T0 |
| 15 | No Such Issuer There is no issuer matching the primary account number in the transaction. The card BIN is unrecognized or not registered with UnionPay routing. | Decline, Error | Occasional | T0 |
| 22 | Transaction Procedure Error A procedural/sequence error occurred. Examples: cancellation after completed reversal, related transaction after cancelled transaction, repeated pre-authorization completion, or pre-authorization initiated after its allowed period expired. | Error | Occasional | T0 |
| 25 | Unable to Match Original Transaction The original transaction cannot be located for the related transaction (reversal, refund, or cancellation). Verify the original transaction reference and retry. | Error | Occasional | T0 |
| 30 | Format Error The request message is malformed. Causes: missing required fields, invalid transaction channel, bitmap format error, magnetic track data error, invalid characters, or missing transaction amount. | Error | Occasional | T0 |
| 34 | Suspected Fraud (ARQC / CVN) The transaction is suspected to be fraudulent. Causes: ARQC (chip authentication) error, CVN attempts exceeded limit, or counterfeit card detected. Do not retry. | Decline, Error | Occasional | T2 |
| 40 | Transaction Not Supported The issuer or receiving member has not enabled this transaction type. May also indicate that the message version or authority list of the receiver does not support the transaction type. | Decline, Error | Occasional | T3 |
| 41 | Lost Card The card has been reported lost. The issuer requests card capture. Do not retry. Advise the cardholder to contact their bank. | Decline, Error | Rare | T3 |
| 43 | Stolen Card The issuer confirms the card is stolen and requests card capture. Do not retry. Advise the cardholder to contact their bank immediately. | Decline, Error | Rare | T3 |
| 58 | Restricted Terminal The issuer prohibits this transaction type at this terminal type (specific to certain card BINs), or the terminal number in the related transaction does not match the original. | Decline, Error | Occasional | T1 |
| 59 | Suspected Fraud (CVN Failure) CVN (Card Verification Number) authentication failed. Do not retry without corrected card details. | Decline, Error | Occasional | T0 |
| 64 | Amount Mismatch with Original Transaction The transaction amount in the request does not match the response, or the related transaction amount does not match the original transaction amount. | Error | Occasional | T0 |
| 68 | Response Timeout The issuer could not return a response within the required time limit. Retry after a brief delay. If the problem persists, contact the acquirer. | Error | Occasional | T0 |
| 90 | Cutoff in Progress The daily batch cutover/settlement switch is currently being processed. Retry the transaction after the cutoff process is complete (usually a few minutes). | Pending, Error | Rare | T0 |
| 91 | Issuer System Malfunction The issuing bank's system is abnormal or unavailable, the issuer has signed out without signing in, or the issuer has been closed by UnionPay. No stand-in authorization agreement exists. Retry later. | Error | Occasional | T0 |
| 92 | Routing Failure Transaction routing failed. Causes: no available connectivity line, invalid IP address or port, or the State Administration of Foreign Exchange (SAFE) system is closed or unreachable for cross-border transactions. | Error | Occasional | T1 |
| 94 | Duplicate Transaction A transaction with the same transaction identifier has already been processed. Ensure transaction IDs are unique per transaction attempt. | Error | Occasional | T0 |
| 96 | UnionPay System Malfunction The transaction was rejected due to a UnionPay internal system malfunction, processing failure, or system maintenance. Retry after a delay or contact UnionPay support. | Error | Occasional | T0 |
| 97 | Terminal Not Found The ATM/POS terminal number has not been registered with UnionPay. Verify and register the terminal before processing transactions. | Error | Rare | T1 |
| 98 | Issuer Response Timeout The issuer's response has timed out. Retry the transaction after a brief delay. | Error | Occasional | T0 |
| A2 | Successful with Defect (No Issuer Response) UnionPay forwarded the original request but did not receive a response from the issuer. The transaction outcome is uncertain. Query the transaction status before retrying. | Pending, Error | Rare | T1 |
| A3 | Transfer-In Account Not Found The destination bankcard account was not found at the fund transfer-in bank. Verify the destination account details before retrying. | Error, Decline | Rare | T0 |
| A4 | Successful with Defect (Request Not Received) The requests were not received; however, the acceptance of the confirmed related transaction is treated as a successful transaction with defect. Verify transaction state before taking action. | Pending, Error | Rare | T1 |
| A5 | Successful with Defect (Original Rejected) The original transactions were rejected; however, acceptance of the confirmed related transaction is treated as a successful transaction with defect. Investigate before fulfilling orders. | Pending, Error | Rare | T1 |
| A6 | Successful with Defect (Response Not Received) UnionPay forwarded the original request but the issuer response was not received. The transaction has a defect. Query status before retrying or fulfilling. | Pending, Error | Rare | T1 |
| A7 | Security Processing Failure Cryptographic security processing failed. Causes: key generation failure, key activation failure, key reset failure, or ARPC (Authorization Response Cryptogram) generation failure. | Error | Rare | T1 |
| E0 | Unauthorized Access The API caller is not authorized to access this resource or perform this operation. Verify API credentials and permissions. | Error | Occasional | T1 |
| E1 | Invalid Message The message is invalid. Causes: missing UPI-JWS signature, invalid UPI-REQPATH, missing required JWS header elements, invalid or expired UPI-TIMESTAMP, or duplicate message detected. | Error | Occasional | T0 |
| E2 | Signature Verification Failure The digital signature verification of the API request failed. Verify the signing key, algorithm, and signature construction method. | Error | Occasional | T1 |
| E3 | System Busy – Retry Later The UnionPay system is currently busy and cannot process the request. Implement exponential back-off and retry after a short delay. | Error | Occasional | T0 |
| FAILED | Transaction Failed The transaction was rejected by the processor or an error occurred during processing, most likely because the transaction request is malformed, inconsistent, or failed security checks. | Error, Decline | Common | T0 |
| UNKNOWN | Transaction Unknown A critical state indicating that the transaction outcome cannot be determined at this time (e.g., network failure, timeout, no issuer response). Do not retry immediately; query transaction status and investigate before taking action. | Error, Pending | Occasional | T1 |
| 2000 | No Bank Response No response was received from the issuing bank. The transaction result is unknown. Query the transaction before retrying. | Pending, Error | Occasional | T1 |
| ECI Codes |
| 05 | Cardholder authentication is successful (step-up or frictionless) | - | - | - |
| 06 | Authentication was attempted but not completed (e.g. frictionless or passive) | - | - | - |
| 07 | Non-authenticated e-commerce transaction | - | - | - |