| Payment Status |
| Received | Received The financial institution received the request to make the payment. The shopper must still complete their authorization. When the shopper completes the authorization, the payment gets the Authorised status. | Pending, Info | Common | T0 |
| Open | Open The offer is pending authorization. Applies to payments where authorization is asynchronous, such as redirects to issuers, 3D Secure 2 authentication flows, or redirect-based payment methods. | Pending | Common | T0 |
| OfferCancelled | Offer Cancelled The payment was not successfully authorized by the shopper, so the offer was cancelled. Applies to asynchronous authorization flows. If funds left the shopper's account, they should contact their issuing bank. This is a final status. | Error, Decline | Occasional | T2 |
| OfferExpired | Offer Expired The payment was not successfully authorized by the shopper within the payment method's time limit, so the offer was cancelled. Applies to asynchronous authorization flows. This is a final status. | Error, Decline | Occasional | T0 |
| Authorised | Authorised The shopper authorized the payment, and it was approved by the financial institution. Funds are reserved and the payment gets captured automatically by default. Wait for capture before delivering goods or services. | Success, Pending | Common | T0 |
| AuthorisedPending | Authorised Pending The shopper's bank approved the payment, but the card and the payment terminal must still confirm that the payment can be made. If authorized it moves to Authorised; if cancelled it moves to Cancelled. | Pending | Occasional | T0 |
| Cancelled | Cancelled The payment was cancelled, preventing funds from being transferred. If funds are reserved in the shopper's account, ask the shopper to contact their bank to release the funds. This is a final status. | Decline | Common | T2 |
| Refused | Refused The payment request was received but not approved. Rejected by the scheme, financial institution, or Adyen's risk checks. Check the refusal reason to understand why. This is a final status. | Decline, Error | Common | T2 |
| ERROR | ERROR An error occurred while communicating with the financial institution, so funds were not processed. Ask the shopper to retry the payment and verify the payment request was correct. This is a final status. | Error | Occasional | T0 |
| Retried | Retried An error occurred while communicating with the financial institution, so funds were not processed. Adyen has automatically retried authorization. If retry succeeds, payment moves to Authorised. | Pending, Error | Rare | T0 |
| Expired | Expired The payment has expired and can no longer be captured. Occurs when an Authorised payment is not captured or cancelled within the payment method's validity period (typically 28 days for cards). Ask shopper to make a new payment. This is a final status. | Error | Occasional | T0 |
| HandledExternally | Handled Externally Applies to cash payments handled outside the Adyen platform. The payment has been registered for bookkeeping purposes only and appears as a transaction without a settlement in Customer Area. This is a final status. | Info | Rare | T0 |
| ReceivedIncrementalAuth | Received Incremental Auth The original authorized amount was adjusted (incremental authorization). When the adjusted amount is processed, the payment returns to the Authorised status and can be captured. | Pending, Info | Rare | T0 |
| SentForSettle | Sent For Settle The request to transfer funds has been sent to the financial institution. This payment can no longer be cancelled. Adyen is waiting to receive the funds; expect Settled status within 10 days. | Pending | Common | T0 |
| Settled | Settled The funds from the payment have been received by Adyen. Does not necessarily mean funds have been paid out to the merchant; depends on the payout model. This is a final status for successful payments. | Success | Common | T0 |
| SettledBulk | Settled Bulk Applies only to payments where Adyen performs acquiring. Funds have been received by Adyen. Equivalent to the Settled status. This is a final status for successful payments. | Success | Occasional | T0 |
| SettleScheduled | Settle Scheduled Applies to Sales day payout transactions only. The payment was successfully captured and confirmed. Net transaction amount will be paid out per the Sales day payout schedule. Appears in reports as Settled. This is a final status. | Success | Occasional | T0 |
| SettledExternally | Settled Externally The payment was settled with an external acquirer. Adyen received confirmation from the acquirer that funds were transferred to the merchant. This is a final status. | Success | Rare | T0 |
| SettledExternallyWithInfo | Settled Externally With Info The payment was settled with an external acquirer with additional info. Adyen received acquirer confirmation that funds were transferred to the merchant. This is a final status. | Success | Rare | T0 |
| SettledInstallment | Settled Installment Applies to installment payments only. One installment of this payment has been settled. When all installments have settled, the payment moves to SettledInInstallments. | Success, Pending | Occasional | T0 |
| SettledInInstallments | Settled In Installments Applies to installment payments only. The full payment amount has been settled across all installments. Each installment carries the SettledInstallment status. This is a final status. | Success | Occasional | T0 |
| SettledInstallmentBulk | Settled Installment Bulk Applies to installment payments only. The payment has been fully settled in installments. Settlement comes in installments, each with the SettledInstallment status. This is a final status. | Success | Rare | T0 |
| SettledReversed | Settled Reversed The payment has not been settled because Adyen did not receive funds 30 days after capture. If funds are received after 30 days, the payment moves to Settled. | Error | Rare | T1 |
| CaptureFailed | Capture Failed The attempt to capture the payment failed and the shopper did not transfer funds to the merchant. Adyen will attempt to resolve and recapture. Check the CaptureFailureReason in Transaction Events. | Error | Occasional | T1 |
| CapturedWithOtherAcquirer | Captured With Other Acquirer The payment was captured by a different acquirer than the one used for authorization. The transaction was processed as a new payment with the same merchant reference. This is a final status. | Info | Rare | T0 |
| Refund Status |
| SentForRefund | Sent For Refund The refund request has been sent to the financial institution. Adyen is waiting for confirmation. If Refunded status is not received within 10 days, contact Support. | Pending | Common | T0 |
| Refunded | Refunded Funds were deducted from the merchant's account and the financial institution intends to return them to the shopper. It can take up to 40 days for the shopper to receive the funds. This is a final status. | Success | Common | T0 |
| RefundedBulk | Refunded Bulk Applies only to payments where Adyen performs acquiring. Funds were deducted from the merchant's account and the financial institution intends to refund the shopper. Can take up to 40 days. This is a final status. | Success | Occasional | T0 |
| RefundScheduled | Refund Scheduled The payment was successfully refunded. The institution took funds from the merchant's account and refunded the shopper. Net transaction amount will be debited per the Sales day payout schedule. This is a final status. | Success | Occasional | T0 |
| RefundedExternally | Refunded Externally The payment was refunded through an external acquirer and Adyen received confirmation. If the shopper did not receive funds, contact the acquiring partner. This is a final status. | Success | Rare | T0 |
| RefundedExternallyWithInfo | Refunded Externally With Info The payment was refunded through an external acquirer with additional info, and Adyen received confirmation. If the shopper did not receive funds, contact the acquiring partner. This is a final status. | Success | Rare | T0 |
| RefundedInstallment | Refunded Installment Applies to installment payments only. A single installment was refunded. When all installments are refunded, the payment moves to RefundedInInstallments. | Success, Pending | Occasional | T0 |
| RefundedInInstallments | Refunded In Installments Applies to installment payments only. The full payment has been refunded across all installments. Can take up to 40 days for the shopper to receive all funds. This is a final status. | Success | Occasional | T0 |
| RefundedInstallmentBulk | Refunded Installment Bulk Applies to installment payments only. The payment has been fully refunded in installments. Can take up to 40 days for the shopper to receive funds. This is a final status. | Success | Rare | T0 |
| RefundedReversed | Refunded Reversed The refund was attempted but the shopper did not receive the funds; Adyen returned funds to the merchant's account. Common cause: the shopper's bank account is no longer valid. Contact the shopper to arrange another transfer method. This is a final status. | Error | Occasional | T3 |
| RefundFailed | Refund Failed The refund failed and the shopper did not receive funds. Funds remain in the merchant's account. Adyen will attempt to retry. Check RefundFailureReason in Transaction Events. | Error | Occasional | T1 |
| RefundNotCleared | Refund Not Cleared The shopper received the funds, but the refund was not settled because the acquirer did not process the refund within 30 days of initiation. An additional Refunded record may appear if the refund is processed later. | Error, Info | Rare | T1 |
| RefundAuthorised | Refund Authorised Applies to unreferenced refunds only. The refund has been recorded but the request has not yet been sent to the financial institution. The refund can still be cancelled before it moves to Refunded. | Pending | Rare | T0 |
| RefundPending | Refund Pending Applies to unreferenced refunds for in-person payments only. The refund has been recorded but not yet sent to the financial institution. Can still be cancelled before it moves to Refunded. | Pending | Rare | T0 |
| RefundScheduledUnconfirmed | Refund Scheduled Unconfirmed Applies to Sales day payout transactions only. An intermediary state where the institution will take funds from the merchant's account to refund the shopper, but no funds have moved yet. Moves to RefundScheduled after processing. | Pending | Rare | T0 |
| UnconfirmedRefundFailed | Unconfirmed Refund Failed Applies to Sales day payout transactions only after a RefundScheduledUnconfirmed status. The payment method did not confirm the refund or a technical error occurred. Initiate the refund again. | Error | Rare | T0 |
| AcquirerRefundFailed | Acquirer Refund Failed Applies to Sales day payout transactions only; appears in reports as RefundFailed. The acquirer notified Adyen that funds will not be paid out because the capture failed. Funds already paid out are reverted and credited back to the merchant's account. | Error | Rare | T1 |
| Dispute Status |
| Chargeback | Chargeback The shopper attempted to reverse the payment and the issuer has started a dispute process. Adyen withdraws the disputed funds from the merchant's account. Supply defense documents or accept the chargeback via the Dispute details page. | Error, Decline | Occasional | T1 |
| ChargebackExternally | Chargeback Externally An external acquirer recorded the transaction as a chargeback. The shopper attempted to reverse the payment and the issuer started a dispute process. Adyen withdraws the disputed funds from the merchant's account. | Error, Decline | Rare | T1 |
| ChargebackExternallyWithInfo | Chargeback Externally With Info An external acquirer recorded the transaction as a chargeback with additional info. The shopper attempted to reverse the payment and the issuer started a dispute process. Adyen withdraws the disputed funds from the merchant's account. | Error, Decline | Rare | T1 |
| SecondChargeback | Second Chargeback The defense of the first chargeback was not successful and the shopper has attempted to reverse the payment again. Adyen has withdrawn or will withdraw the disputed funds from the merchant's account. This is a final status. | Error, Decline | Rare | T1 |
| ChargebackReversed | Chargeback Reversed The disputed funds have been transferred back to the merchant's account. The merchant successfully defended the dispute or the shopper repaid the funds. This is a final status for successful disputes. | Success | Occasional | T0 |
| ChargebackReversedExternallyWithInfo | Chargeback Reversed Externally With Info An external acquirer recorded that the chargeback was reversed. The disputed funds have been transferred back to the merchant's account. The merchant successfully defended the dispute or the shopper repaid the funds. This is a final status. | Success | Rare | T0 |
| Payout Status |
| ReceivedPayout | Received Payout Adyen received the payout request. When the payout is authorized, funds will be sent to the receiver. | Pending | Occasional | T0 |
| PayoutAuthorised | Payout Authorised The payout is authorized and funds will be sent to the receiver. After processing, the payment moves to SentForPayout, then PaidOut. | Pending, Success | Occasional | T0 |
| RefusedPayout | Refused Payout The payout was refused. Rejected by the scheme, financial institution, or Adyen's risk checks. Check the refusal reason, review risk settings, and ask the shopper to contact their issuing bank. This is a final status. | Decline, Error | Occasional | T2 |
| SentForPayout | Sent For Payout Funds have been sent to the receiver but the payout is not yet complete. Adyen is waiting for financial institution confirmation. If PaidOut status is not received within 10 days, contact Support. | Pending | Occasional | T0 |
| PaidOut | Paid Out The payout was completed. Funds have been transferred to the receiver. This is a final status. | Success | Occasional | T0 |
| PaidOutScheduled | Paid Out Scheduled The payout was successfully processed and funds sent to the receiver. Net transaction amount will be debited per the Sales day payout schedule. Equivalent to PaidOutAcquirer. Appears in reports as PaidOut. This is a final status. | Success | Rare | T0 |
| PaidOutExternally | Paid Out Externally The payout was completed with an external acquirer. Funds have been transferred to the receiver. If the receiver did not receive funds, contact the acquiring partner. This is a final status. | Success | Rare | T0 |
| PaidOutExternallyWithInfo | Paid Out Externally With Info The payout was completed with an external acquirer with additional info. Funds have been transferred to the receiver. If the receiver did not receive funds, contact the acquiring partner. This is a final status. | Success | Rare | T0 |
| PaidOutReversed | Paid Out Reversed Applies to Sales day payout accounts. The payout was reversed because Adyen did not receive funds to be paid out or could not finish the payout process. This is a final status. | Error | Rare | T1 |
| PayoutError | Payout Error An error occurred while communicating with the financial institution and the payout was not processed. Verify the payment request was correct with the technical team. This is a final status. | Error | Rare | T1 |
| PayoutFailed | Payout Failed Adyen received the payout request and forwarded it to the card scheme, but the card scheme did not process it. Adyen will attempt to retry. Check PayoutFailureReason in Transaction Events. | Error | Rare | T1 |
| AcquirerPayoutFailed | Acquirer Payout Failed Applies to Sales day payout transactions only; appears in reports as CaptureFailed. The acquirer notified Adyen that funds will not be paid out because the capture failed. Funds already paid out are reverted and debited from the merchant's account. | Error | Rare | T1 |
| Refusal Codes |
| 0 | Authorised (No Refusal) refusalReasonCode 0 is sometimes returned alongside resultCode Authorised. When this occurs, the refusal reason code should be ignored "" the transaction succeeded. | Success, Info | Occasional | T0 |
| 2 | Refused The transaction was refused by the issuer or acquirer without a more specific reason provided. | Decline | Common | T2 |
| 3 | Referral The transaction requires a referral. The issuer is requesting manual review or voice authorization before proceeding. | Decline, Pending | Occasional | T2 |
| 4 | Acquirer Error The transaction did not go through due to an error on the acquirer's end. This is not a shopper-side issue; it is an infrastructure or connectivity problem at the acquiring bank. | Error | Occasional | T1 |
| 5 | Blocked Card The card used for the transaction is blocked and therefore unusable. The shopper should contact their issuing bank to unblock or replace the card. | Decline | Occasional | T2 |
| 6 | Expired Card The card used for the transaction has expired and is therefore unusable. The shopper should use a different, valid card. | Decline | Common | T3 |
| 7 | Invalid Amount An amount mismatch occurred during the transaction process. The amount submitted does not match what is expected by the issuer or scheme. | Error, Decline | Occasional | T0 |
| 8 | Invalid Card Number The specified card number is incorrect or invalid. The shopper should check and re-enter their card details. | Decline | Common | T0 |
| 9 | Issuer Unavailable It is not possible to contact the shopper's bank to authorize the transaction. This is typically a temporary connectivity issue. | Error | Occasional | T0 |
| 10 | Not Supported The shopper's bank does not support or does not allow this type of transaction. The shopper should try a different payment method or contact their bank. | Decline | Occasional | T3 |
| 11 | 3D Not Authenticated 3D Secure authentication was not executed or did not complete successfully. The transaction was declined due to a failed or missing authentication step. | Decline, Error | Occasional | T0 |
| 12 | Not Enough Balance The card does not have sufficient funds to cover the payable amount. The shopper should use a different card or payment method. | Decline | Common | T3 |
| 14 | Acquirer Fraud The transaction was flagged as possible fraud by the acquirer. The payment was declined as a precautionary measure. | Decline, Error | Occasional | T1 |
| 15 | Cancelled The transaction was cancelled. This corresponds to the Cancelled payment status when a cancellation is submitted. | Decline | Occasional | T0 |
| 16 | Shopper Cancelled The shopper cancelled the transaction before completing it. No funds were charged. | Decline | Common | T0 |
| 17 | Invalid Pin The specified PIN is incorrect or invalid. The shopper should re-enter the correct PIN. | Decline | Occasional | T0 |
| 18 | Pin Tries Exceeded The shopper entered an incorrect PIN more than three times in a row. The card may now be blocked. The shopper should contact their issuing bank. | Decline | Occasional | T2 |
| 19 | Pin Validation Not Possible It is not possible to validate the specified PIN number. This may indicate a technical issue with PIN processing. | Error, Decline | Rare | T1 |
| 20 | FRAUD Pre-authorization risk checks resulted in a fraud score of 100 or more. The transaction was flagged as fraudulent and refused. Review your risk settings if this is unexpected. | Decline, Error | Occasional | T1 |
| 21 | Not Submitted The transaction was not submitted correctly for processing. Verify the payment request structure and parameters. | Error | Occasional | T0 |
| 22 | FRAUD-CANCELLED The combined sum of pre-authorization and post-authorization risk checks resulted in a fraud score of 100 or more. The transaction was flagged as fraudulent and refused. | Decline, Error | Occasional | T1 |
| 23 | Transaction Not Permitted The transaction is not permitted to the issuer/cardholder, not allowed for this merchant, or not permitted to the acquirer/terminal. Maps to issuer decline codes 57 and 58. | Decline | Occasional | T3 |
| 24 | CVC Declined The specified CVC (card security code / CVV / CID) is invalid. The shopper should re-enter the correct CVC from the back of their card. | Decline | Common | T0 |
| 25 | Restricted Card The card is restricted. Maps to issuer decline codes for restricted cards or cards invalid in a given country. The shopper should contact their bank or use a different card. | Decline | Occasional | T2 |
| 26 | Revocation Of Auth The shopper requested to stop a recurring subscription. Maps to issuer codes R0 (Stop Payment Order), R1 (Revocation of Authorization Order), and R3 (Revocation of All Authorizations Order). | Decline | Occasional | T3 |
| 27 | Declined Non Generic Maps all response codes that cannot be reliably mapped to a specific reason. Used to distinguish generic declines (e.g., Mastercard '05: Do not honor') from more specific refusal reasons. | Decline | Common | T2 |
| 28 | Withdrawal Amount Exceeded The transaction amount was higher than the withdrawal amount permitted for the shopper's card. The shopper should contact their bank or use a different card. | Decline | Occasional | T2 |
| 29 | Withdrawal Count Exceeded The shopper exceeded the number of withdrawals permitted on their card. The shopper should contact their bank or wait until the limit resets. | Decline | Occasional | T2 |
| 31 | Issuer Suspected Fraud The issuer reported the transaction as suspected fraud. The shopper should contact their issuing bank to resolve. | Decline, Error | Occasional | T2 |
| 32 | AVS Declined The address data the shopper entered does not match the address on file with the card issuer. The shopper should verify their billing address. | Decline | Occasional | T0 |
| 33 | Card Requires Online Pin The shopper's bank requires the shopper to enter a PIN to complete this transaction. The shopper should proceed with PIN entry. | Decline, Pending | Rare | T0 |
| 34 | No Checking Account Available On Card The shopper's bank requires a checking account to complete the purchase, but none is available on the card. The shopper should use a different payment method. | Decline | Rare | T3 |
| 35 | No Savings Account Available On Card The shopper's bank requires a savings account to complete the purchase, but none is available on the card. The shopper should use a different payment method. | Decline | Rare | T3 |
| 36 | Mobile Pin Required The shopper's bank requires the shopper to enter a mobile PIN to authorize the transaction. | Decline, Pending | Rare | T0 |
| 37 | Contactless Fallback The shopper abandoned the transaction after attempting a contactless payment and being prompted to try a different card entry method (PIN or swipe). | Decline | Occasional | T0 |
| 38 | Authentication Required The issuer declined the authentication exemption request and requires full 3D Secure authentication for this transaction. Retry the payment with 3D Secure enabled. | Decline | Occasional | T0 |
| 39 | RReq Not Received From DS The issuer or scheme was unable to communicate the authentication outcome via RReq (Results Request message in 3D Secure 2). Retry the transaction. | Error, Decline | Rare | T0 |
| 40 | Current AID Is In Penalty Box The payment network cannot be reached for the current Application Identifier (AID). Retry the transaction with a different payment method. | Error, Decline | Rare | T1 |
| 41 | CVM Required Restart Payment A PIN or signature is required to complete the transaction. The shopper should retry the transaction providing the required cardholder verification method. | Decline, Pending | Rare | T0 |
| 42 | 3DS Authentication Error 3D Secure authentication failed due to an issue at the card network or issuer level. Retry the transaction, or retry with a different payment method. | Error, Decline | Occasional | T0 |
| 46 | Transaction Blocked By Adyen To Prevent Excessive Retry Fees Adyen's excessive retry prevention service blocked the transaction to protect the merchant from penalty fees charged by card schemes for excessive retries of declined transactions. | Decline, Info | Occasional | T1 |
| 50 | Token Revoked The token granted to the merchant for recurring charges was disabled by the shopper. The shopper has revoked consent for future charges using this token. | Decline | Occasional | T3 |