| Order & Authorization Status |
| CREATED | Order / Authorization Created The order or authorization has been created and is awaiting payer approval or capture. No funds have been moved yet. | Pending, Info | Common | T0 |
| SAVED | Order Saved The order has been saved and can be completed later. The payer has not yet approved the order. | Pending, Info | Occasional | T0 |
| APPROVED | Order Approved The customer has approved the order via the PayPal flow. Merchant must now capture the payment to move funds. | Pending, Info | Common | T0 |
| COMPLETED | Payment Completed The payment (capture or refund) has been successfully completed and funds have been settled. | Success | Common | T0 |
| VOIDED | Authorization Voided The authorized payment has been cancelled and can no longer be captured. | Info | Occasional | T0 |
| CAPTURED | Authorization Captured An authorization has been fully captured. Used as the authorization object status after a successful capture. | Success | Common | T0 |
| PARTIALLY_CAPTURED | Partially Captured The authorization has been partially captured. Additional captures may still be possible up to the authorized amount. | Pending, Info | Occasional | T0 |
| DECLINED | Payment Declined The payment capture was declined by the processor or bank. The merchant should prompt the customer to use a different payment method. | Error, Decline | Common | T2 |
| FAILED | Payment Failed The transaction failed due to a processing error. Retry may be attempted with appropriate back-off. | Error | Occasional | T0 |
| PENDING | Payment Pending The transaction is pending review, bank processing, or regulatory checks. Merchants should not fulfil orders until this resolves. | Pending | Occasional | T0 |
| Refund Status |
| REFUNDED | Fully Refunded The captured payment has been fully refunded to the payer. | Info | Occasional | T0 |
| PARTIALLY_REFUNDED | Partially Refunded A portion of the captured payment has been refunded. Additional refunds are possible up to the original capture amount. | Info | Occasional | T0 |
| CANCELLED | Refund Cancelled A refund was cancelled before it was processed. | Info | Rare | T0 |
| CAPTURE_FULLY_REFUNDED | Capture Fully Refunded The capture has already been fully refunded. No additional refunds can be issued against it. | Error | Occasional | T0 |
| DUPLICATE_REFUND | Duplicate Refund The invoice ID provided has already been used for a previous refund, indicating a possible duplicate refund attempt. | Error | Occasional | T0 |
| MAX_NUMBER_OF_REFUNDS_EXCEEDED | Max Refunds Exceeded The number of refunds allowed per capture has been exceeded. Contact PayPal support to review limits. | Error | Rare | T1 |
| CANNOT_REFUND_SELF | Cannot Refund Self The payer and payee for the refund cannot be the same entity. | Error | Rare | T0 |
| Authorization Errors |
| AUTHORIZATION_DENIED | Authorization Denied The authorization was denied and cannot be captured. The merchant should request a new payment from the buyer. | Decline, Error | Occasional | T2 |
| AUTHORIZATION_EXPIRED | Authorization Expired The authorization has passed its 29-day validity window and can no longer be captured. | Error | Occasional | T0 |
| AUTHORIZATION_VOIDED | Authorization Voided The authorization was voided and cannot be captured or reauthorized. | Error | Occasional | T0 |
| AUTHORIZATION_ALREADY_CAPTURED | Authorization Already Captured The authorization has already been fully captured and no additional captures are allowed. | Error | Occasional | T0 |
| AUTHORIZATION_AMOUNT_EXCEEDED | Authorization Amount Exceeded The requested capture amount exceeds the authorized amount including any permitted overage (e.g. 115% in the US). | Error | Occasional | T0 |
| MAX_CAPTURE_AMOUNT_EXCEEDED | Max Capture Amount Exceeded The sum of all captures exceeds the allowable limit (default 115% of the authorization). Contact PayPal support to adjust the overage limit. | Error | Rare | T1 |
| MAX_CAPTURE_COUNT_EXCEEDED | Max Capture Count Exceeded The maximum number of allowed captures for this authorization has been reached. | Error | Rare | T1 |
| Decline Codes |
| INSTRUMENT_DECLINED | Instrument Declined The payment instrument (card or PayPal account) was declined by the processor or bank, or cannot be used for this payment. Prompt the buyer to try a different payment method. | Decline, Error | Common | T2 |
| PAYMENT_DENIED | Payment Denied PayPal declined to process the transaction based on risk or business rules. The merchant should ask the buyer to contact PayPal or try another payment method. | Decline, Error | Occasional | T2 |
| TRANSACTION_REFUSED | Transaction Refused The transaction was refused by PayPal. This is a general decline that may be triggered by risk or compliance rules. | Decline, Error | Occasional | T2 |
| PAYER_ACCOUNT_LOCKED_OR_CLOSED | Payer Account Locked or Closed The buyer's PayPal account is locked or closed and cannot be used for payments. | Decline, Error | Occasional | T3 |
| PAYER_ACCOUNT_RESTRICTED | Payer Account Restricted The buyer's PayPal account has restrictions that prevent it from being used for this transaction. | Decline, Error | Occasional | T2 |
| PAYER_CANNOT_PAY | Payer Cannot Pay A combination of payer and payee account settings prevents this buyer from paying this seller. | Decline, Error | Rare | T3 |
| PAYEE_BLOCKED_TRANSACTION | Payee Blocked Transaction The transaction was declined by PayPal's Fraud Protection or Chargeback Protection tools due to potential fraud risk. Merchants should review their fraud settings. | Decline, Error | Occasional | T1 |
| TRANSACTION_BLOCKED_BY_PAYEE | Transaction Blocked by Payee Transaction was blocked by the merchant's own Fraud Protection settings. | Decline, Error | Occasional | T1 |
| COMPLIANCE_VIOLATION | Compliance Violation Transaction is declined due to regulatory or compliance rules, such as country-level restrictions or sanctions. | Decline, Error | Rare | T3 |
| TRANSACTION_LIMIT_EXCEEDED | Transaction Limit Exceeded The total payment amount exceeds the per-transaction limit set on the account. | Decline, Error | Occasional | T2 |
| TRANSACTION_RECEIVING_LIMIT_EXCEEDED | Receiving Limit Exceeded The transaction exceeds the merchant's receiving limit. | Decline, Error | Rare | T1 |
| MAX_NUMBER_OF_PAYMENT_ATTEMPTS_EXCEEDED | Max Payment Attempts Exceeded The buyer has exceeded the maximum number of allowed payment attempts for this order. A new order must be created. | Decline, Error | Occasional | T0 |
| CARD_EXPIRED | Card Expired The payment card presented has passed its expiration date and cannot be charged. | Decline, Error | Common | T3 |
| INVALID_CARD_NUMBER | Invalid Card Number The card number provided fails Luhn validation or is otherwise not a valid card number. | Decline, Error | Occasional | T0 |
| PAYMENT_SOURCE_DECLINED_BY_PROCESSOR | Payment Source Declined by Processor The payment source was explicitly declined by the card network or acquiring processor. Buyer should use a different payment method. | Decline, Error | Common | T2 |
| PAYMENT_SOURCE_CANNOT_BE_USED | Payment Source Cannot Be Used The provided payment source is not eligible for this payment. The buyer must use a different payment method. | Decline, Error | Occasional | T3 |
| PAYMENT_SOURCE_INFO_CANNOT_BE_VERIFIED | Payment Source Info Unverifiable The combination of payment source name, billing address, shipping name, and address could not be verified. Buyer should correct the information. | Decline, Error | Occasional | T0 |
| AUTHORIZATION_DENIED | Authorization Denied The authorization was denied and cannot be captured. The merchant should request a new payment from the buyer. | Decline, Error | Occasional | T2 |
| 0000 | Approved Processor response: the transaction was approved and authorized. | Success | Common | T0 |
| 0500 | Do Not Honor Processor response: the issuing bank declined the transaction with a generic 'do not honor' code. The buyer should contact their bank. | Decline | Common | T2 |
| 0510 | Insufficient Funds Processor response: the card or account does not have sufficient funds to cover the transaction amount. | Decline | Common | T3 |
| 5400 | Expired Card Processor response: the card has expired. The buyer must use a valid unexpired card. | Decline | Common | T3 |
| 9500 | Suspected Fraud Processor response: the transaction was flagged as suspected fraud by the issuer or processor. | Decline, Error | Occasional | T2 |
| 9520 | Lost or Stolen Card Processor response: the card has been reported as lost or stolen. Do not retry; advise the buyer to use another payment method. | Decline, Error | Rare | T3 |
| Error Codes |
| DUPLICATE_INVOICE_ID | Duplicate Invoice ID The invoice ID has already been used for a previous transaction. Merchants must ensure invoice IDs are unique per transaction. | Error | Occasional | T0 |
| PAYEE_ACCOUNT_LOCKED_OR_CLOSED | Merchant Account Locked or Closed The merchant's PayPal account is locked or closed, preventing payment receipt. | Error | Rare | T1 |
| PAYEE_ACCOUNT_RESTRICTED | Merchant Account Restricted The merchant's PayPal account has restrictions that prevent them from receiving this payment. | Error | Rare | T1 |
| PAYEE_ACCOUNT_INVALID | Merchant Account Invalid The payee account specified is invalid. The merchant should verify their email address or merchant ID. | Error | Occasional | T1 |
| INTERNAL_SERVER_ERROR | Internal Server Error An unexpected server-side error occurred on PayPal's platform. The merchant should retry the request after a brief delay. | Error | Occasional | T0 |
| AUTHENTICATION_FAILURE | Authentication Failure Authentication failed due to a missing or invalid authorization header or credentials. Verify OAuth tokens and API credentials. | Error | Occasional | T1 |
| NOT_AUTHORIZED | Not Authorized The API caller lacks sufficient permissions to perform the requested operation. | Error | Occasional | T1 |
| RESOURCE_NOT_FOUND | Resource Not Found The specified resource ID (order, capture, authorization, or refund) does not exist. | Error | Occasional | T0 |
| RESOURCE_CONFLICT | Resource Conflict A previous request on this resource is currently in progress. Space out retries to avoid this error. | Error | Occasional | T0 |
| INVALID_REQUEST | Invalid Request The request is malformed, syntactically incorrect, or violates the API schema. Review field values and structure. | Error | Common | T0 |
| UNPROCESSABLE_ENTITY | Unprocessable Entity The request is syntactically correct but semantically invalid or fails business validation (e.g., amount mismatch, unsupported intent). | Error | Common | T0 |
| MISSING_REQUIRED_PARAMETER | Missing Required Parameter A required field is absent from the request payload. Check API reference for mandatory fields. | Error | Common | T0 |
| INVALID_PARAMETER_VALUE | Invalid Parameter Value A field contains a value that is not within the accepted set of values for that field. | Error | Common | T0 |
| INVALID_PARAMETER_SYNTAX | Invalid Parameter Syntax A field value does not conform to the expected format (e.g., date format, email, phone number). | Error | Common | T0 |
| MALFORMED_REQUEST_JSON | Malformed Request JSON The request body is not valid JSON. Ensure proper JSON serialization before sending. | Error | Occasional | T0 |
| INVALID_CURRENCY_CODE | Invalid Currency Code The currency code is not a valid ISO-4217 code or is not currently supported by PayPal. | Error | Occasional | T0 |
| AMOUNT_MISMATCH | Amount Mismatch The order amount does not equal the sum of its breakdown components (item total, tax, shipping, etc.). | Error | Occasional | T0 |
| INVALID_ACCOUNT_STATUS | Invalid Account Status Account validation failed for the user; the account may be unverified, suspended, or in a restricted state. | Error | Occasional | T2 |
| KYC_HOLD | KYC Hold The payment is held because the merchant's Know Your Customer (KYC) verification is incomplete. | Pending, Error | Occasional | T1 |
| NOT_ENABLED_FOR_CARD_PROCESSING | Not Enabled for Card Processing The merchant's account is not configured to process direct card payments. Contact PayPal support. | Error | Rare | T1 |
| AUTH_CAPTURE_NOT_ENABLED | Auth & Capture Not Enabled The authorize-then-capture flow is not enabled for the merchant. Ensure the receiving account is a verified business account. | Error | Rare | T1 |